Scope and Sequence
Visual Arts - Scope and Sequence
CONCEPT | KDG | 1ST | 2ND | 3RD | 4TH | 5TH |
Drawing | Jan | Nov | Oct | Sept | Sept | Sept |
Coloring - Crayons | Sept | Sept | Sept | Sept | Sept | Sept |
Coloring - Markers | Apr | Dec | Oct | Sept | Sept | Sept |
Coloring - Colored Pencils |
|
|
| Jan | Jan | Jan |
Cutting | Sept/Oct | Sept/Oct | Sept | Oct/May | Nov | Dec |
Gluing with glue sticks | Oct/Nov | Sept/Oct | Sept |
|
|
|
Gluing with liquid glue |
| May | Oct | Oct | Nov | Dec |
Weaving |
|
|
| Oct | Jan | Jan |
Art History | Apr | Mar | Feb | Feb | Dec | Nov |
Literature based art work | Feb | Feb | Mar | Mar | Apr | May |
Crafts | Dec/May | Apr | Apr | Apr | Mar | Mar |
Design - Elements |
|
| Jan | Nov | Sept | Sept |
Design - Principles |
|
|
| Jan | Oct | Oct |
Color Theory | Nov | Oct/Nov | Sept | Sept | Sept | Sept |
Painting - Tempra | Mar | Mar | Nov | Oct | Feb | Feb |
Painting - Watercolor | Jan | Jan | Oct | Dec | Dec | Apr |
Painting - Acrylic |
|
|
| Apr | Apr | Apr |
Oil Pastels |
| May | May | Nov | May | May |
Painting Techniques | Jan | Jan | Oct | Dec | Dec | Apr |